Description
SPECIFICATION |
|
Manufacturer: | ATI |
Model: | Radeon HD 5770 |
Reference card?: | Yes |
Target market segment: | Desktop |
Die name: | Juniper XT |
Architecture: | TeraScale 2 Unified Processing Architecture |
Fabrication process: | 40 nm |
Transistors: | 1.04 billion |
Bus interface: | PCI-E 2.1 x 16 |
Launch date: | October 2009 |
Frequency |
|
Graphics clock: | 850 MHz |
Memory specifications |
|
Memory size: | 512 or 1024 MB |
Memory type: | GDDR5 |
Memory clock: | 1.2 GHz / 1200 MHz |
Memory clock (effective): | 4.8 GHz / 4800 MHz |
Memory interface width: | 128-bit |
Memory bandwidth: | 76.8 GB/s |
Cores / Texture |
|
Color ROPs: | 16 |
Z/Stencil ROPs: | 64 |
Stream processors: | 800 |
Texture units: | 40 |
RAMDACs: | 400 MHz |
Decoders: | Adobe Flash DivX H.264 MPEG 1 MPEG-2 VC-1 |
SLI / Crossfire |
|
Maximum crossfire options: | 2-way |
Electric characteristics |
|
Maximum power draw: | 108 Watt |
Video features |
|
Multi-monitor: | Up to 4 displays |
Maximum digital resolution: | 2560 x 1600 |
Maximum DP resolution: | 2560 x 1600 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 1920 x 1200 |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA |
HDMI: | Yes |
HDMI version: | 1.3 |
Performance |
|
Pixel fill rate: | 13.6 Gigapixels/s |
Texture fill rate: | 34 Gigatexels/s |
Single presision compute power: | 1360 GFLOPS |
Double precision compute power: | n/a |
External connectors |
|
Standard display connectors: | DisplayPort Dual-Link DVI-I HDMI VGA |
Power connectors: | 1 x 6-pin |
Audio input for HDMI: | Yes |
Dimensions |
|
Length: | 8.19 inches (208 mm) |
Width: | Dual-Slot |
Other features / Support |
|
Other features: | ATI/AMD PowerPlay Direct Compute 11 HD3D Technology HDCP High Dynamic Range (HDR) Support |
Open CL support: | 1.1 |
OpenGL support: | 4.1 |
DirectX support: | 11.0 |
Shader model: | 5.0 |
Windows driver support: | Windows 7 Windows Vista Windows XP |
Reviews
There are no reviews yet.