Description
SPECIFICATIONS |
|
|---|---|
| Part Number | SD6SB1M-064G |
| Device | San Disk X110 SSD |
| Form Factor | Cased 2.5 inches (7mm) |
| Interface | SATA Revision 3.0 (6 Gb/s) backward compatible to SATA Revision 2.0 (3 Gb/s) and SATA Revision 1.0 (1.5 Gb/s) |
| Capacity (GB) | 64 |
| Sequential Read/Write | Up to 505MB/s / 445MB/s |
| 4K random Read/Write | Up to 81,000 / 44,000 IOPS |
| MTBF | Up to 2,000,000 hours |
| Endurance | 80 TBW |
| Size (Cased 2.5″) | 7.0mm x 69.85mm x 100.5mm |
| Weight Cased 2.5″ | Up to 39.5 g |
| DC Supply Cased 2.5″ | +5.0V, ±5% |
| Standby Mode (Typical) | 75mW (@ 3.3V) |
| Active Power (Typical) | 120mW (@ 3.3V) |
| Operating Temperatures | 0°C to 70°C |
| Storage Temperature | -55°C to 85°C |
| Acoustic Noise | 0dB |
| Certificate | FCC, CE, UL, ULc, TUV, KC, BSMI, ACA, VCCI |








Reviews
There are no reviews yet.